| S.NO./AER/SDC/2008/455 | |||||||
| UNIVERSITY OF DELHI SOUTH CAMPUS | |||||||
| BACHELOR OF FINANCIAL & INVESTMENT ANALYSIS Ist SEMESTER EXAMINATION, 2008 | |||||||
| The result of the following candidates who appeared at the Bachelor of Financial & Investment Analysis (B.F.I.A.) Ist Semester Examination held in Nov./Dec.2008 is shown hereunder: | |||||||
| Marks obtained have been indicated against the candidates who have passed the Examination. | |||||||
| The paper/s shown against the name indicates that the candidate is eligible to promotion to the Iind Semester and required to re-appear in the said paper/s at a subsequent examination of 1st Semester. | |||||||
| ROLL NO. | NAME OF CANDIDATE | MARKS OBTAINED (OUT OF 300) |
|||||
| SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||
| 80501 | AKHILESH KUMAR | 177 | |||||
| 80502 | AMAN ARORA | 188 | |||||
| 80503 | ANUPAMA TOPPO (W) | 155 | |||||
| 80504 | APURVA A.M. DESAI (W) | 182 | |||||
| 80505 | ARJUN KRISHNA JUNENA | 201 | |||||
| 80506 | ARYAMAN SENGAR | 212 | |||||
| 80507 | ASHIMA SEHGAL | 235 | |||||
| 80508 | CHANAKYA KHANDELWAL | ER-II | |||||
| 80509 | DEVASHISH DEY | 195 | |||||
| 80510 | DIWAKAR ANAND | 251 | |||||
| 80511 | GAGANDEEP SAINI | 158 | |||||
| 80512 | ISHANI PRIYADARSHINI (W) | 153 | |||||
| 80513 | KRITI ARNEJA (W) | 240 | |||||
| 80514 | KSHITIJ CHIRIMAR | 177 | |||||
| 80515 | KUNAL ABROL | 244 | |||||
| 80516 | MEHUL GOYAL | 232 | |||||
| 80517 | MUDIT KALRA | 220 | |||||
| 80518 | NIKHIL TOPPO | FAILED | |||||
| 80519 | NISHA MEENA (W) | FAILED | |||||
| 80520 | NISHTHA KISHORE (W) | 196 | |||||
| BACHELOR OF FINANCIAL & INVESTMENT ANALYSIS Ist SEMESTER EXAMINATION, 2008 | |||||||
| ROLL NO. | NAME OF CANDIDATE | MARKS OBTAINED (OUT OF 300) |
|||||
| SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||
| 80521 | NITIMA MALHOTRA (W) | 252 | |||||
| 80522 | PITTU BHANU SMITA (W) | 148 | |||||
| 80523 | PREETIKA GUPTA (W) | 168 | |||||
| 80524 | PRITHVI | FAILED | |||||
| 80525 | PRITOM DAS | 177 | |||||
| 80526 | PUROO SONI | 229 | |||||
| 80527 | RAASHI GUPTA (W) | 218 | |||||
| 80528 | RADHIKA BOBAL (W) | 212 | |||||
| 80529 | RAGHAV SRIVASTAVA | ER-III | |||||
| 80530 | RAGHVENDRA V. SINGH GAUR | 166 | |||||
| 80531 | RAMIT GUPTA | 163 | |||||
| 80532 | RESHAM DANG (W) | 198 | |||||
| 80533 | RICHA SHARMA (W) | 241 | |||||
| 80534 | ROHITASHWA AGGARWAL | 239 | |||||
| 80535 | SANCHITA ARORA (W) | 231 | |||||
| 80536 | SARTHAK AHUJA | 232 | |||||
| 80537 | SHALEEN BAWEJA | 227 | |||||
| 80538 | SHIVANKAR SHARMA | 181 | |||||
| 80539 | SKITI LAKHMANI (W) | 239 | |||||
| 80540 | SURENDER KUMAR | 162 | |||||
| 80541 | SWATI KASHYAP (W) | 157 | |||||
| 80542 | TANVEER KAUR (W) | 159 | |||||
| 80543 | UPASANA GUPTA (W) | 198 | |||||
| 80544 | VANSHIKA CHAWLA (W) | 240 | |||||
| 80545 | VEDANT AHIR | 182 | |||||
| 80546 | YOGESH KUMAR | 183 | |||||
| BACHELOR OF FINANCIAL & INVESTMENT ANALYSIS Ist SEMESTER EXAMINATION, 2008 | |||||||
| ROLL NO. | NAME OF CANDIDATE | MARKS OBTAINED (OUT OF 300) |
|||||
| SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||
| EX-STUDENT | |||||||
| 71030 | RAJAT KASHYAP KUMAR | 145 | |||||
| New Delhi, The 2nd Feb, 2009 | B. RAJA RAJAN) | ||||||
| DEPUTY CONTROLLER OF EXAMS | |||||||
| S.NO./AER/SDC/2008/456 | |||||||
| UNIVERSITY OF DELHI SOUTH CAMPUS | |||||||
| BACHELOR OF FINANCIAL & INVESTMENT ANALYSIS IIIrd SEMESTER EXAMMINATION, 2008 | |||||||
| The result of the following candidates who appeared at the Bachelor of Financial & Investment Analysis (B.F.I.A.) IIIrd Semester Examination held in Nov./Dec.2008 is shown hereunder: | |||||||
| Marks obtained have been indicated against the candidates who have passed the Examination. | |||||||
| The paper/s shown against the name indicates that the candidate is eligible to promotion to the IVth Semester and required to re-appear in the said paper/s at a subsequent examination of IIIrd Semester. | |||||||
| ROLL NO. | NAME OF CANDIDATE | SEMESTER III MARKS OBTAINED (OUT OF 300) |
SEMESTER I MARKS OBTAINED (OUT OF 300) |
||||
| SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||
| 71001 | ADITYA SHRIRAM | 203 | |||||
| 71002 | AKANKSHA (W) | 190 | |||||
| 71003 | AKSHAY GAMBHIR | 190 | |||||
| 71004 | ANMOL BHASIN | 158 | |||||
| 71005 | AYUSH RASTOGI | 225 | |||||
| 71006 | CHHAVI VERMA (W) | 223 | |||||
| 71007 | DHRUV GUPTA | 238 | |||||
| 71008 | GAURAV KATHURIA | 218 | |||||
| 71009 | HIMANSHU SOOD | 210 | |||||
| 71010 | HITESH GUPTA | 237 | |||||
| 71011 | INDER PREET SINGH | 231 | |||||
| 71012 | KARTIK K DUGGAL | 225 | |||||
| 71013 | KHUSHI (W) | 172 | |||||
| 71014 | KRISHA MATHUR (W) | 231 | |||||
| 71015 | LOVISH GANDHI | 175 | |||||
| 71016 | MAHAK CHHABRA (W) | 235 | |||||
| 71017 | MANSI BAGGA (W) | 215 | |||||
| 71018 | MEENAL KUKREJA (W) | 226 | |||||
| 71019 | MEHER KHURANA (W) | 236 | |||||
| BACHELOR OF FINANCIAL & INVESTMENT ANALYSIS IIIrd SEMESTER EXAMMINATION, 2008 | |||||||
| ROLL NO. | NAME OF CANDIDATE | SEMESTER III MARKS OBTAINED (OUT OF 300) |
SEMESTER I MARKS OBTAINED (OUT OF 300) |
||||
| SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||
| 71020 | NITIN KAMAL | 157 | |||||
| 71021 | PANKAJ KHANNA | 241 | |||||
| 71022 | PARTH R RANA | 181 | |||||
| 71023 | PIYUSH BOTHRA | 199 | |||||
| 71024 | PRANEETA GOEL (W) | 231 | |||||
| 71025 | PRASHRAY KALA | 179 | |||||
| 71026 | PREETI YADAV (W) | FAILED | |||||
| 71027 | PREM LAL | 178 | |||||
| 71028 | PRIYANKA ARORA (W) | 250 | |||||
| 71029 | PRIYANKA GARG (W) | 270 | |||||
| 71031 | RAJNI SUCHITA LUGUN (W) | ER-XIII | |||||
| 71032 | RISHABH SHARMA | 204 | |||||
| 71033 | ROHIT PANWAR | 235 | |||||
| 71034 | SHIREEN PANGTEY (W) | 200 | |||||
| 71035 | SOMYA BERRY (W) | 239 | |||||
| 71036 | SOVEET GUPTA | 197 | |||||
| 71037 | SUNAYANA SAHU (W) | 236 | |||||
| 71038 | TULIKA JAJORIA (W) | 243 | |||||
| 71039 | VARUN AGGARWAL | 227 | |||||
| 71040 | VIKAS AGRAWAL | 233 | |||||
| 6220 | MANISH KUMAR SHAH | ER-XIII | |||||
| 6231 | RAMAN KUMAR | 165 | |||||
| 6237 | VIPRA MEENA (W) | 185 | |||||
| 6238 | VIRENDER NEHRA | FAILED | |||||
| New Delhi, The 2nd Feb, 2009 | (B. RAJA RAJAN) | ||||||
| DEPUTY CONTROLLER OF EXAMS | |||||||
| S.NO./AER/SDC/2008/457 | |||||||
| UNIVERSITY OF DELHI SOUTH CAMPUS | |||||||
| BACHELOR OF FINANCIAL & INVESTMENT ANALYSIS Vth SEMESTER EXAMINATION, 2009 | |||||||
| The result of the candidates who appeared at the Bachelor of Financial & Investment Analysis (B.F.I.A.) Vth Semester Examination held in Nov./Dec.2008 is shown hereunder: | |||||||
| Marks obtained have been indicated against the candidates who have passed the Examination. | |||||||
| The paper/s shown against the name indicates that the candidate is eligible to promotion to the VIth Semester and required to re-appear in the said paper/s at a subsequent examination of Vth Semester. | |||||||
| ROLL NO. | NAME OF CANDIDATE | SEMESTER V MARKS OBTAINED (OUT OF 300) |
SEMESTER III MARKS OBTAINED (OUT OF 300) |
||||
| SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||
| 6201 | AAYUSH AGARWALA | 246 | |||||
| 6202 | ADITI BAKSHI (W) | 174 | |||||
| 6203 | ADITI TANDON (W) | 245 | |||||
| 6204 | ALOLIKA SAVANT (W) | 217 | |||||
| 6205 | ANUBHAV ARORA | 235 | |||||
| 6206 | ANUJ AGARWAL | 243 | |||||
| 6207 | ANUP KAUR (W) | 230 | |||||
| 6208 | ANUPAM ARORA | 255 | |||||
| 6209 | ARUN MANGAL | 261 | |||||
| 6210 | ASEEM MALIK | 249 | |||||
| 6211 | ASHISH LAMBA | 239 | |||||
| 6212 | AYUSH KAPURIA | 251 | |||||
| 6213 | AYUSHI KALRA (W) | 215 | |||||
| 6214 | DIPANSHU RUSTAGI | 198 | |||||
| 6215 | DIVYA AGGARWAL (W) | 269 | |||||
| 6217 | GAURAV MAKHIJA | 212 | |||||
| 6218 | HIMANSHU KAPOOR | 245 | |||||
| 6219 | KANIKA CHANDOLIA (W) | 173 | |||||
| 6221 | MANSI KAPOOR (W) | 245 | |||||
| BACHELOR OF FINANCIAL & INVESTMENT ANALYSIS Vth SEMESTER EXAMINATION, 2009 | |||||||
| ROLL NO. | NAME OF CANDIDATE | SEMESTER V MARKS OBTAINED (OUT OF 300) |
SEMESTER III MARKS OBTAINED (OUT OF 300) |
||||
| SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||
| 6223 | PRAGYA DEWAN (W) | 234 | |||||
| 6224 | PRASHANT SINGH KUNDU | 219 | |||||
| 6225 | PRATEEK BHATIA | 229 | |||||
| 6226 | PRATIKSHA SINGH (W) | 216 | |||||
| 6227 | PREETISH RAO | 183 | |||||
| 6228 | RAHUL CHADDAH | 184 | |||||
| 6229 | RAJAT RUSTAGI | 235 | |||||
| 6230 | RAKHI ARORA (W) | 179 | |||||
| 6232 | RITWIK SONDHI | 176 | |||||
| 6233 | SAGAR GOGIA | 211 | |||||
| 6234 | SHANTANU JAIN | 264 | |||||
| 6235 | SHREYA JAIN (W) | 221 | |||||
| 6236 | SUMIR CHADHA | 210 | |||||
| 6239 | VIVEK JAJOR | 200 | |||||
| 6240 | VIVEK PRASAD | 177 | |||||
| New Delhi, The 2nd Feb, 2009 | (B. RAJA RAJAN) | ||||||
| DEPUTY CONTROLLER OF EXAMS | |||||||